Angband Monsters |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Squint-eyed rogue | Town | 1 | 110 | 2d8 | 8 | t |
Filthy street urchin | Town | 2 | 110 | 1d4 | 1 | t |
Aimless-looking merchant | Town | 1 | 110 | 3d3 | 1 | t |
Village idiot | Town | 1 | 120 | 4d4 | 1 | t |
Blubbering idiot | Town | 1 | 110 | 1d2 | 1 | t |
Singing, happy drunk | Town | 1 | 110 | 2d3 | 1 | t |
Mean-looking mercenary | Town | 1 | 110 | 5d8 | 20 | t |
Pitiful-looking beggar | Town | 1 | 110 | 1d4 | 1 | t |
Boil-covered wretch | Town | 1 | 110 | 1d2 | 1 | t |
Battle-scarred veteran | Town | 1 | 110 | 7d8 | 30 | t |
Mangy-looking leper | Town | 1 | 110 | 1 | 1 | t |
[U] Farmer Maggot | Town | 4 | 110 | 350 | 10 | h |
Scrawny cat | Town | 3 | 110 | 1d2 | 1 | f |
Scruffy little dog | Town | 3 | 110 | 1d3 | 1 | C |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Giant white tick | 10 | 2 | 100 | 12d8 | 40 | S |
Dark elven warrior | 10 | 1 | 110 | 10d11 | 16 | h |
Creeping gold coins | 10 | 3 | 100 | 18d8 | 36 | $ |
Wolf | 10 | 1 | 120 | 6d6 | 30 | C |
Dark elven mage | 10 | 1 | 120 | 7d10 | 16 | h |
[U] Grishnakh, the Hill Orc | 10 | 3 | 110 | 230 | 20 | o |
Giant fruit fly | 10 | 3 | 120 | 2d2 | 14 | I |
Pseudo-dragon | 10 | 2 | 110 | 200 | 30 | d |
Disenchanter mold | 10 | 1 | 110 | 16d8 | 20 | m |
Hairy mold | 10 | 1 | 110 | 15d8 | 15 | m |
Clear mushroom patch | 10 | 2 | 120 | 1 | 1 | , |
[U] Orfax, Son of Boldor | 10 | 3 | 120 | 120 | 20 | y |
Giant spider | 10 | 2 | 110 | 10d10 | 16 | S |
Panther | 10 | 2 | 120 | 10d8 | 30 | f |
Brigand | 10 | 2 | 110 | 9d8 | 32 | p |
Tengu | 10 | 1 | 120 | 16d9 | 32 | u |
Hippogriff | 11 | 1 | 110 | 20d9 | 14 | H |
Baby multi-hued dragon | 11 | 2 | 110 | 130 | 30 | d |
Zombified orc | 11 | 1 | 110 | 11d8 | 24 | z |
Gnome mage | 11 | 2 | 110 | 7d8 | 20 | h |
Dark elven priest | 12 | 1 | 120 | 7d10 | 30 | h |
Black mamba | 12 | 3 | 120 | 10d8 | 32 | J |
White wolf | 12 | 1 | 120 | 7d7 | 30 | C |
Grape jelly | 12 | 3 | 110 | 52d8 | 1 | j |
Nether worm mass | 12 | 3 | 100 | 5d8 | 15 | w |
[U] Golfimbul, the Hill Orc Chief | 12 | 3 | 110 | 240 | 60 | o |
Master yeek | 12 | 2 | 110 | 12d9 | 24 | y |
Priest | 12 | 1 | 110 | 12d8 | 22 | p |
Air spirit | 12 | 2 | 130 | 8d8 | 40 | E |
Skeleton human | 12 | 1 | 110 | 10d8 | 30 | s |
Zombified human | 12 | 1 | 110 | 12d8 | 24 | z |
Tiger | 12 | 2 | 120 | 12d10 | 40 | f |
Moaning spirit | 12 | 2 | 120 | 5d8 | 20 | G |
Swordsman | 12 | 1 | 110 | 12d8 | 34 | p |
Stegocentipede | 12 | 2 | 120 | 13d8 | 30 | c |
Spotted jelly | 12 | 3 | 120 | 13d8 | 18 | j |
Drider | 13 | 2 | 110 | 10d13 | 30 | S |
Black orc | 13 | 1 | 110 | 12d10 | 36 | o |
Creeping mithril coins | 13 | 3 | 110 | 20d8 | 50 | $ |
Ogre | 13 | 2 | 110 | 13d9 | 33 | O |
Killer brown beetle | 13 | 1 | 110 | 13d8 | 40 | K |
[U] Boldor, King of the Yeeks | 13 | 3 | 120 | 180 | 24 | y |
Druid | 13 | 2 | 110 | 12d12 | 10 | p |
Ochre jelly | 13 | 3 | 120 | 13d8 | 18 | j |
Illusionist | 13 | 2 | 120 | 12d8 | 10 | p |
Lurker | 14 | 3 | 110 | 200 | 25 | . |
Flesh golem | 14 | 2 | 110 | 12d8 | 30 | g |
Blue icky thing | 14 | 4 | 100 | 10d6 | 20 | i |
Giant white dragon fly | 14 | 2 | 110 | 3d8 | 20 | F |
Giant black louse | 14 | 1 | 120 | 1d2 | 7 | l |
[U] Ufthak of Cirith Ungol | 14 | 3 | 110 | 320 | 50 | o |
Giant flea | 14 | 3 | 120 | 2d2 | 25 | I |
Warg | 14 | 2 | 120 | 8d8 | 20 | C |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Black ogre | 15 | 2 | 110 | 20d9 | 33 | O |
Clay golem | 15 | 2 | 110 | 14d8 | 30 | g |
Giant tan bat | 15 | 2 | 130 | 3d8 | 20 | b |
Half-orc | 15 | 2 | 110 | 16d10 | 40 | o |
Dark hound | 15 | 1 | 110 | 6d6 | 30 | Z |
Light hound | 15 | 1 | 110 | 6d6 | 30 | Z |
Guardian naga | 15 | 2 | 110 | 24d11 | 65 | n |
Magic mushroom patch | 15 | 2 | 140 | 1 | 10 | , |
Wererat | 15 | 2 | 110 | 20d8 | 10 | r |
Giant tarantula | 15 | 3 | 120 | 10d15 | 32 | S |
Giant clear centipede | 15 | 2 | 110 | 5d8 | 30 | c |
Mirkwood spider | 15 | 2 | 120 | 9d8 | 25 | S |
Griffon | 15 | 1 | 110 | 30d8 | 15 | H |
Homunculus | 15 | 3 | 110 | 8d8 | 32 | u |
Gnome mage | 15 | 2 | 110 | 7d8 | 20 | h |
Clear hound | 15 | 1 | 110 | 6d6 | 30 | Z |
Umber hulk | 16 | 1 | 110 | 20d10 | 50 | X |
Grizzly bear | 16 | 2 | 110 | 12d12 | 35 | q |
Quasit | 16 | 2 | 110 | 6d8 | 30 | u |
Giant green dragon fly | 16 | 2 | 110 | 3d8 | 20 | F |
Uruk | 16 | 1 | 110 | 80 | 50 | o |
Crebain | 16 | 4 | 120 | 3d5 | 12 | B |
Gelatinous cube | 16 | 4 | 110 | 360 | 18 | j |
Hummerhorn | 16 | 4 | 120 | 2d2 | 14 | I |
[U] Ulfast, Son of Ulfang | 16 | 3 | 110 | 340 | 40 | p |
Earth spirit | 17 | 2 | 120 | 13d8 | 40 | E |
2-headed hydra | 17 | 2 | 110 | 100d3 | 60 | M |
Giant red scorpion | 17 | 1 | 110 | 11d8 | 44 | S |
Water spirit | 17 | 2 | 120 | 9d8 | 28 | E |
[U] Nar, the Dwarf | 17 | 2 | 110 | 450 | 70 | h |
Forest troll | 17 | 1 | 110 | 20d10 | 50 | T |
Imp | 17 | 2 | 110 | 6d8 | 30 | u |
Shambling mound | 18 | 2 | 110 | 20d6 | 16 | , |
Fire spirit | 18 | 2 | 120 | 10d9 | 30 | E |
Giant black dragon fly | 18 | 2 | 120 | 3d8 | 20 | F |
Evil eye | 18 | 3 | 110 | 15d8 | 6 | e |
Orc captain | 18 | 3 | 110 | 20d10 | 59 | o |
Potion mimic | 18 | 3 | 110 | 10d10 | 30 | ! |
Blink dog | 18 | 2 | 120 | 8d8 | 20 | C |
Energy hound | 18 | 1 | 110 | 10d6 | 30 | Z |
Cold hound | 18 | 1 | 110 | 10d6 | 30 | Z |
Fire hound | 18 | 1 | 110 | 10d6 | 30 | Z |
Neekerbreeker | 19 | 4 | 120 | 3d2 | 18 | I |
Red mold | 19 | 1 | 110 | 17d8 | 16 | m |
Stone golem | 19 | 2 | 100 | 28d8 | 75 | g |
Giant gold dragon fly | 19 | 2 | 120 | 3d8 | 20 | F |
[U] Shagrat, the Orc Captain | 19 | 2 | 110 | 400 | 60 | o |
[U] Gorbag, the Orc Captain | 19 | 2 | 110 | 400 | 60 | o |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Dark elven lord | 20 | 2 | 120 | 18d15 | 40 | h |
Ranger | 20 | 1 | 110 | 15d11 | 40 | p |
Phase spider | 20 | 2 | 120 | 6d8 | 25 | S |
Water hound | 20 | 1 | 110 | 15d8 | 30 | Z |
Air hound | 20 | 1 | 110 | 15d8 | 30 | Z |
Sasquatch | 20 | 3 | 120 | 20d19 | 40 | Y |
[U] Bolg, Son of Azog | 20 | 4 | 120 | 500 | 50 | o |
Paladin | 20 | 1 | 110 | 15d11 | 40 | p |
3-headed hydra | 20 | 2 | 120 | 100d5 | 65 | M |
Earth hound | 20 | 1 | 110 | 15d8 | 30 | Z |
Sabre-tooth tiger | 20 | 2 | 120 | 20d14 | 50 | f |
Chimaera | 20 | 2 | 110 | 20d15 | 15 | H |
Quylthulg | 20 | 1 | 110 | 6d8 | 1 | Q |
Werewolf | 20 | 1 | 110 | 20d22 | 30 | C |
Water vortex | 21 | 1 | 110 | 9d9 | 30 | v |
[U] Lugdush, the Uruk | 21 | 4 | 110 | 640 | 90 | o |
Mummified orc | 21 | 1 | 110 | 15d8 | 28 | z |
Energy vortex | 21 | 1 | 110 | 9d9 | 30 | v |
Cold vortex | 21 | 1 | 110 | 9d9 | 30 | v |
Fire vortex | 21 | 1 | 110 | 9d9 | 30 | v |
Scroll mimic | 21 | 3 | 110 | 10d14 | 40 | ? |
Blue dragon bat | 21 | 1 | 130 | 4d4 | 26 | b |
Giant yellow scorpion | 22 | 1 | 110 | 12d8 | 38 | S |
Killer stag beetle | 22 | 1 | 110 | 15d8 | 55 | K |
Iron golem | 22 | 2 | 110 | 80d12 | 80 | g |
Wyvern | 22 | 2 | 120 | 5d80 | 66 | d |
[U] Ugluk, the Uruk | 22 | 3 | 110 | 720 | 95 | o |
Black ooze | 23 | 1 | 90 | 6d8 | 6 | j |
Hardened warrior | 23 | 1 | 110 | 15d11 | 40 | p |
[U] Azog, King of the Uruk-Hai | 23 | 5 | 120 | 900 | 80 | o |
Master rogue | 23 | 2 | 120 | 15d9 | 30 | p |
Red dragon bat | 23 | 1 | 130 | 3d8 | 28 | b |
Killer white beetle | 23 | 1 | 110 | 18d8 | 55 | K |
Giant bronze dragon fly | 23 | 2 | 120 | 3d8 | 20 | F |
Giant silver ant | 23 | 1 | 110 | 9d8 | 38 | a |
Vampire bat | 24 | 2 | 120 | 9d10 | 40 | b |
4-headed hydra | 24 | 2 | 120 | 100d6 | 70 | M |
Werebear | 24 | 2 | 110 | 25d25 | 50 | q |
Banshee | 24 | 2 | 120 | 6d8 | 24 | G |
[U] Angamaite of Umbar | 24 | 2 | 110 | 800 | 80 | p |
[U] Sangahyando of Umbar | 24 | 2 | 110 | 800 | 80 | p |
Giant firefly | 24 | 4 | 120 | 3d2 | 18 | I |
Mummified human | 24 | 1 | 110 | 17d9 | 34 | z |
[U] Khim, Son of Mim | 24 | 2 | 110 | 820 | 80 | h |
[U] Ibun, Son of Mim | 24 | 2 | 110 | 820 | 80 | h |
Forest wight | 24 | 1 | 110 | 12d8 | 30 | W |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Stone troll | 25 | 1 | 110 | 23d10 | 40 | T |
Hill giant | 25 | 1 | 110 | 30d15 | 45 | P |
Carrion crawler | 25 | 2 | 110 | 20d12 | 40 | c |
Giant brown tick | 25 | 2 | 110 | 18d8 | 50 | S |
Wereworm | 25 | 3 | 110 | 100d11 | 70 | w |
Killer red beetle | 25 | 1 | 110 | 20d8 | 50 | K |
Dark elven druid | 25 | 3 | 120 | 20d20 | 75 | h |
Pukelman | 25 | 3 | 110 | 80d12 | 80 | g |
Giant fire tick | 26 | 1 | 110 | 16d8 | 54 | S |
Disenchanter bat | 26 | 4 | 130 | 6d8 | 28 | b |
[U] Ulwarth, Son of Ulfang | 26 | 4 | 110 | 850 | 40 | p |
Giant grey ant | 26 | 1 | 110 | 19d8 | 40 | a |
Ghoul | 26 | 2 | 110 | 15d10 | 30 | z |
Wolf chieftain | 26 | 5 | 120 | 484 | 20 | C |
Displacer beast | 26 | 2 | 110 | 25d10 | 100 | f |
Cave ogre | 26 | 2 | 110 | 30d9 | 33 | O |
White wraith | 26 | 1 | 110 | 15d8 | 40 | W |
Angel | 26 | 4 | 110 | 300 | 60 | A |
Troll priest | 26 | 1 | 110 | 300 | 50 | T |
Vibration hound | 27 | 2 | 110 | 25d10 | 30 | Z |
Colbran | 27 | 2 | 120 | 80d12 | 80 | g |
Creeping adamantite coins | 27 | 3 | 120 | 20d25 | 50 | $ |
Vampire | 27 | 1 | 110 | 25d12 | 45 | V |
Shimmering mold | 27 | 1 | 110 | 32d8 | 24 | m |
Ogre shaman | 27 | 2 | 110 | 25d12 | 55 | O |
Nexus hound | 27 | 2 | 110 | 25d10 | 30 | Z |
Algroth | 27 | 1 | 110 | 21d12 | 60 | T |
Killer fire beetle | 27 | 1 | 110 | 22d8 | 45 | K |
[U] Mim, Betrayer of Turin | 27 | 4 | 120 | 1100 | 80 | h |
Gorgimaera | 27 | 2 | 110 | 25d20 | 55 | H |
Ogre mage | 27 | 2 | 110 | 25d12 | 40 | O |
Bat of Gorgoroth | 28 | 3 | 120 | 20d10 | 30 | b |
5-headed hydra | 28 | 2 | 120 | 100d8 | 80 | M |
Spectator | 28 | 2 | 110 | 195 | 1 | e |
Basilisk | 28 | 3 | 120 | 20d30 | 90 | R |
[U] Beorn, the Shape-Changer | 28 | 3 | 120 | 1400 | 60 | q |
Black knight | 28 | 1 | 120 | 30d10 | 70 | p |
[U] Uldor the Accursed | 28 | 4 | 110 | 1000 | 70 | p |
Mind flayer | 28 | 1 | 110 | 150 | 60 | h |
[U] Draebor, the Imp | 28 | 5 | 120 | 520 | 50 | u |
Ice troll | 28 | 1 | 110 | 24d10 | 56 | T |
Mage | 28 | 1 | 110 | 15d8 | 40 | p |
Spirit naga | 28 | 2 | 110 | 30d15 | 75 | n |
Frost giant | 28 | 1 | 110 | 32d15 | 50 | P |
Young green dragon | 29 | 1 | 110 | 270 | 50 | d |
Catoblepas | 29 | 2 | 110 | 30d10 | 55 | q |
Purple worm | 29 | 3 | 110 | 65d8 | 65 | w |
Young bronze dragon | 29 | 1 | 110 | 270 | 50 | d |
Ring mimic | 29 | 3 | 120 | 10d35 | 60 | = |
Young white dragon | 29 | 1 | 110 | 270 | 50 | d |
Young blue dragon | 29 | 1 | 110 | 270 | 50 | d |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Giant blue ant | 30 | 2 | 110 | 8d8 | 50 | a |
Grave wight | 30 | 1 | 110 | 12d10 | 50 | W |
Mithril golem | 30 | 4 | 110 | 80d15 | 100 | g |
Fire giant | 30 | 1 | 110 | 34d16 | 60 | P |
Killer slicer beetle | 30 | 2 | 110 | 25d10 | 60 | K |
Giant army ant | 30 | 3 | 120 | 19d6 | 40 | a |
Manticore | 30 | 2 | 120 | 250 | 15 | H |
Skeleton troll | 30 | 1 | 110 | 20d10 | 55 | s |
Ghast | 30 | 3 | 120 | 30d10 | 50 | z |
Ogre chieftain | 30 | 5 | 120 | 30d15 | 55 | O |
Ghost | 31 | 1 | 120 | 13d8 | 30 | G |
Death watch beetle | 31 | 3 | 110 | 25d12 | 60 | K |
Young red dragon | 31 | 1 | 110 | 300 | 60 | d |
Young gold dragon | 31 | 1 | 110 | 300 | 60 | d |
Young black dragon | 31 | 1 | 110 | 300 | 60 | d |
Doombat | 32 | 2 | 120 | 24d14 | 75 | b |
[U] Lokkak, the Ogre Chieftain | 32 | 2 | 120 | 1500 | 100 | O |
Nexus quylthulg | 32 | 1 | 110 | 10d12 | 1 | Q |
Ninja | 32 | 2 | 120 | 13d12 | 60 | p |
Memory moss | 32 | 3 | 110 | 1d2 | 1 | , |
Young multi-hued dragon | 32 | 1 | 110 | 320 | 60 | d |
Shadow drake | 33 | 3 | 110 | 300 | 70 | d |
Mystic | 33 | 3 | 120 | 350 | 50 | p |
Fire elemental | 33 | 2 | 110 | 30d8 | 50 | E |
Balance drake | 33 | 3 | 110 | 600 | 70 | d |
Stone giant | 33 | 1 | 110 | 35d18 | 75 | P |
Shade | 33 | 3 | 120 | 14d20 | 30 | G |
Water elemental | 33 | 2 | 110 | 25d8 | 40 | E |
Cave troll | 33 | 1 | 110 | 24d12 | 50 | T |
Ethereal drake | 33 | 3 | 110 | 400 | 70 | d |
Barrow wight | 33 | 3 | 110 | 15d10 | 40 | W |
Skeleton ettin | 33 | 1 | 110 | 450 | 50 | s |
Chaos drake | 33 | 3 | 110 | 500 | 70 | d |
Law drake | 33 | 3 | 110 | 500 | 70 | d |
Crystal drake | 33 | 3 | 110 | 450 | 70 | d |
Master thief | 34 | 2 | 130 | 18d10 | 30 | p |
Giant grey scorpion | 34 | 4 | 120 | 18d20 | 50 | S |
[U] Bill the Stone Troll | 34 | 7 | 120 | 1100 | 70 | T |
Archangel | 34 | 4 | 110 | 600 | 68 | A |
Mature green dragon | 34 | 1 | 110 | 400 | 70 | d |
Eog golem | 34 | 4 | 100 | 100d20 | 125 | g |
Mature white dragon | 34 | 1 | 110 | 400 | 70 | d |
Spectre | 34 | 3 | 120 | 14d20 | 30 | G |
[U] Tom the Stone Troll | 34 | 7 | 120 | 1100 | 70 | T |
Carrion crawler | 34 | 2 | 110 | 20d12 | 40 | c |
Air elemental | 34 | 2 | 120 | 30d5 | 50 | E |
Earth elemental | 34 | 2 | 100 | 30d10 | 60 | E |
[U] Ulfang the Black | 34 | 5 | 120 | 1000 | 90 | p |
Mature blue dragon | 34 | 1 | 110 | 400 | 70 | d |
[U] Bert the Stone Troll | 34 | 7 | 120 | 1100 | 70 | T |
Mature bronze dragon | 34 | 1 | 110 | 400 | 70 | d |
Half-troll | 34 | 2 | 110 | 25d14 | 50 | T |
Lich | 34 | 2 | 110 | 300 | 60 | L |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Invisible stalker | 35 | 3 | 130 | 19d12 | 46 | E |
Chest mimic | 35 | 4 | 110 | 15d40 | 40 | ~ |
Water troll | 35 | 1 | 110 | 360 | 50 | T |
Acidic cytoplasm | 35 | 5 | 120 | 400 | 18 | j |
Hellhound | 35 | 3 | 120 | 400 | 80 | C |
Silent watcher | 35 | 3 | 110 | 80d25 | 80 | g |
Gravity hound | 35 | 2 | 110 | 35d10 | 30 | Z |
Dagashi | 35 | 4 | 120 | 13d25 | 70 | p |
Inertia hound | 35 | 2 | 110 | 35d10 | 30 | Z |
Impact hound | 35 | 2 | 110 | 35d10 | 30 | Z |
Dread | 35 | 2 | 120 | 25d20 | 30 | G |
Giant fire ant | 35 | 1 | 110 | 200 | 49 | a |
Mumak | 35 | 3 | 110 | 90d10 | 55 | q |
Colossus | 36 | 4 | 100 | 3000 | 150 | g |
Olog | 36 | 1 | 110 | 420 | 50 | T |
Smoke elemental | 36 | 3 | 120 | 15d10 | 80 | E |
Trapper | 36 | 3 | 120 | 600 | 75 | . |
Mature black dragon | 36 | 1 | 110 | 500 | 80 | d |
Demonologist | 36 | 2 | 120 | 280 | 50 | p |
Master vampire | 36 | 1 | 110 | 340 | 60 | V |
[U] Lorgan, Chief of the Easterlings | 36 | 2 | 120 | 1800 | 100 | p |
Necromancer | 36 | 2 | 110 | 280 | 50 | p |
Bodak | 36 | 2 | 110 | 35d10 | 68 | u |
Cloud giant | 36 | 1 | 110 | 35d20 | 60 | P |
Greater mummy | 36 | 5 | 110 | 340 | 68 | z |
Grey wraith | 36 | 1 | 110 | 190 | 50 | W |
Phantom | 36 | 3 | 120 | 20d25 | 30 | G |
Shadow | 36 | 3 | 120 | 10d20 | 30 | G |
Xorn | 36 | 2 | 110 | 160 | 80 | X |
Gauth | 36 | 2 | 110 | 300 | 50 | e |
Ooze elemental | 36 | 3 | 110 | 13d10 | 80 | E |
Mature red dragon | 36 | 1 | 110 | 500 | 80 | d |
Mature gold dragon | 36 | 1 | 110 | 500 | 80 | d |
Ice elemental | 37 | 3 | 110 | 35d10 | 60 | E |
[U] The Queen Ant | 37 | 2 | 120 | 1500 | 100 | a |
Mummified troll | 37 | 1 | 110 | 190 | 50 | z |
Shardstorm | 37 | 1 | 120 | 32d10 | 12 | v |
Eldrak | 37 | 3 | 110 | 750 | 80 | T |
Magma elemental | 37 | 3 | 110 | 35d10 | 70 | E |
Black pudding | 37 | 5 | 110 | 400 | 18 | j |
Killer iridescent beetle | 37 | 2 | 110 | 375 | 60 | K |
Nexus vortex | 37 | 1 | 120 | 32d10 | 40 | v |
Plasma vortex | 37 | 1 | 120 | 32d10 | 40 | v |
[U] Castamir the Usurper | 38 | 5 | 120 | 880 | 90 | p |
Aranea | 38 | 3 | 110 | 300 | 45 | S |
Ettin | 38 | 3 | 110 | 1500 | 100 | T |
Erinyes | 38 | 2 | 110 | 240 | 50 | U |
Black wraith | 38 | 2 | 120 | 500 | 55 | W |
Emperor wight | 38 | 2 | 120 | 380 | 40 | W |
Shimmering vortex | 38 | 4 | 140 | 32d10 | 40 | v |
Time vortex | 38 | 4 | 130 | 32d10 | 40 | v |
Death knight | 38 | 1 | 120 | 600 | 100 | p |
Mature multi-hued dragon | 38 | 1 | 110 | 600 | 80 | d |
Will o' the wisp | 38 | 4 | 130 | 200 | 150 | E |
Nether wraith | 39 | 2 | 120 | 480 | 55 | W |
Night mare | 39 | 3 | 120 | 1500 | 85 | q |
7-headed hydra | 39 | 2 | 120 | 100d10 | 90 | M |
[U] Kavlax the Many-Headed | 39 | 3 | 120 | 1300 | 85 | d |
Cherub | 39 | 6 | 120 | 1000 | 68 | A |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Cyclops | 45 | 2 | 120 | 1200 | 120 | P |
Rotting quylthulg | 45 | 1 | 120 | 480 | 1 | Q |
Undead beholder | 45 | 3 | 120 | 2700 | 100 | e |
Great crystal drake | 45 | 2 | 120 | 2100 | 100 | D |
Demonic quylthulg | 45 | 1 | 120 | 480 | 1 | Q |
Greater basilisk | 45 | 2 | 120 | 20d100 | 100 | R |
Death drake | 45 | 2 | 120 | 2100 | 100 | D |
Berserker | 45 | 2 | 120 | 1500 | 80 | p |
Draconic quylthulg | 45 | 1 | 120 | 480 | 1 | Q |
[U] Akhorahil the Blind | 45 | 3 | 120 | 2400 | 70 | W |
Nalfeshnee | 45 | 2 | 110 | 900 | 50 | U |
Ethereal dragon | 45 | 2 | 120 | 2100 | 100 | D |
Seraph | 45 | 6 | 120 | 1500 | 68 | A |
[U] Scatha the Worm | 46 | 2 | 120 | 2200 | 130 | D |
Marilith | 47 | 2 | 120 | 1400 | 75 | U |
[U] Itangast the Fire Drake | 47 | 2 | 120 | 2200 | 120 | D |
Death mold | 47 | 1 | 140 | 100d20 | 60 | m |
Elder aranea | 48 | 5 | 120 | 1200 | 65 | S |
Winged Horror | 48 | 3 | 120 | 25d80 | 80 | B |
[U] Smaug the Golden | 48 | 2 | 120 | 2400 | 130 | D |
[U] Ren the Unclean | 48 | 3 | 120 | 2700 | 70 | W |
[U] Eol, the Dark Elf | 49 | 2 | 130 | 2400 | 100 | h |
Lesser Balrog | 49 | 2 | 120 | 2000 | 50 | U |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Master mystic | 50 | 3 | 130 | 1100 | 60 | p |
[U] The Balrog of Moria | 50 | 3 | 130 | 3000 | 100 | U |
Time hound | 51 | 2 | 130 | 60d10 | 100 | Z |
Plasma hound | 51 | 2 | 120 | 60d10 | 100 | Z |
[U] Harowen the Black Hand | 51 | 3 | 140 | 2500 | 90 | p |
Nether hound | 51 | 2 | 120 | 60d10 | 100 | Z |
[U] Ji Indur Dawndeath | 52 | 3 | 120 | 3200 | 70 | W |
Chaos vortex | 53 | 3 | 120 | 30d20 | 80 | v |
Storm of Unmagic | 53 | 3 | 120 | 30d20 | 40 | v |
Elder vampire | 54 | 3 | 120 | 3000 | 90 | V |
[U] The Phoenix | 54 | 3 | 120 | 3600 | 130 | B |
Demilich | 54 | 2 | 120 | 3200 | 100 | L |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
[U] Shelob, Spider of Darkness | 55 | 3 | 120 | 3500 | 120 | S |
[U] Ar-Pharazon the Golden | 55 | 1 | 130 | 4000 | 45 | p |
Dracolich | 55 | 2 | 120 | 3500 | 120 | D |
Archon | 55 | 5 | 130 | 100d35 | 140 | A |
Dracolisk | 55 | 2 | 120 | 3500 | 120 | D |
Barbazu | 55 | 4 | 120 | 800 | 60 | U |
[U] Dwar, Dog Lord of Waw | 56 | 3 | 120 | 4000 | 90 | W |
Lesser titan | 56 | 3 | 120 | 2400 | 80 | P |
Grand master mystic | 57 | 3 | 130 | 2200 | 80 | p |
Hand druj | 57 | 2 | 130 | 600 | 110 | s |
[U] The Lernaean Hydra | 57 | 2 | 120 | 4500 | 140 | M |
Eye druj | 58 | 2 | 130 | 1000 | 90 | s |
[U] Baphomet the Minotaur Lord | 58 | 4 | 130 | 4700 | 120 | H |
Ethereal hound | 59 | 3 | 120 | 60d15 | 100 | Z |
Skull druj | 59 | 2 | 130 | 1400 | 120 | s |
[U] Fundin Bluecloak | 59 | 2 | 130 | 5000 | 195 | h |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Aether vortex | 60 | 4 | 130 | 40d20 | 40 | v |
[U] Saruman of Many Colours | 60 | 1 | 120 | 5000 | 100 | p |
Bile Demon | 61 | 2 | 120 | 2800 | 90 | U |
Nightwing | 61 | 3 | 120 | 60d60 | 120 | W |
[U] Uriel, Angel of Fire | 61 | 3 | 130 | 5500 | 160 | A |
Dreadlord | 62 | 2 | 120 | 3000 | 150 | G |
[U] Azriel, Angel of Death | 62 | 3 | 130 | 6000 | 170 | A |
Great Wyrm of Perplexity | 63 | 2 | 120 | 3500 | 150 | D |
Great Storm Wyrm | 63 | 2 | 120 | 3500 | 150 | D |
Great Ice Wyrm | 63 | 2 | 120 | 3500 | 150 | D |
Great Swamp Wyrm | 63 | 2 | 120 | 3500 | 150 | D |
[U] Gabriel, the Messenger | 64 | 3 | 130 | 7500 | 180 | A |
[U] Hoarmurath of Dir | 64 | 3 | 120 | 4500 | 100 | W |
Chaos hound | 64 | 2 | 120 | 60d30 | 100 | Z |
Archlich | 64 | 2 | 120 | 4000 | 120 | L |
Name | Level | Rarity | Speed | Hitpoints | Armour Class | Visual |
---|---|---|---|---|---|---|
Osyluth | 65 | 2 | 130 | 2600 | 75 | U |
[U] The Mouth of Sauron | 65 | 3 | 130 | 7000 | 100 | p |
Greater titan | 66 | 3 | 120 | 3800 | 125 | P |
[U] The Cat Lord | 66 | 3 | 130 | 4800 | 200 | f |
Great Bile Wyrm | 67 | 2 | 120 | 3500 | 150 | D |
Great Hell Wyrm | 67 | 2 | 120 | 3800 | 150 | D |
Beholder hive-mother | 67 | 3 | 120 | 3500 | 80 | e |
Great Wyrm of Thunder | 67 | 2 | 120 | 3500 | 150 | D |
[U] Thuringwethil, the Vampire Messenger | 67 | 4 | 130 | 5000 | 145 | V |
[U] Tselakus, the Dreadlord | 68 | 2 | 130 | 6500 | 150 | G |
Jabberwock | 68 | 3 | 130 | 3200 | 125 | H |
Bone golem | 68 | 3 | 120 | 3500 | 170 | g |
Nightcrawler | 69 | 3 | 120 | 80d60 | 160 | W |
Gelugon | 69 | 3 | 130 | 3500 | 100 | U |
[U] Polyphemus, the Blind Cyclops | 69 | 3 | 130 | 5300 | 140 | P |
